Needed Hog Buildings, call Doug Baade (712) 578-9514 or Dana Wilson (605) 359-2210

 
Attend a plot tour in your area!  Sept. 14, 5:00-7:30 p.m.  HWY 182 between Larchwood and Inwood
                                                           Sept. 16, 5:00-7:30 p.m.  HWY 75 between Rock Rapids and Lester 
 

(712) 476-5321

Friday, September 10, 2010
 
Home
Farmers Elevator Cooperative Rock Valley
Bulletin Board
Switchboard
Marketplace
Test Plots
My Website
Admin Login
Access Your Account
  
 
Commodity Quotes
 
C - CORN - CBOT
  Last Chg High Low
Sep 456'2s 8'6 457'0 447'0
Dec 470'6s 8'2 471'6 461'0
Mar 484'0s 8'0 484'0 474'6
May 487'4s 6'6 486'6 479'4
Jul 489'6s 5'2 489'4 483'0
Sep 473'2s 6'6 468'0 466'0
Dec 457'2s 7'4 455'4 449'6
Mar 465'2s 7'0 460'4 456'0
May 470'0s 7'0 467'0 467'0
 
S - SOYBEANS - CBOT
  Last Chg High Low
Sep 1037'6s -3'4 1040'0 1035'0
Nov 1046'0s -2'6 1047'4 1040'4
Jan 1055'2s -3'0 1057'0 1051'0
Mar 1062'0s -2'2 1062'0 1056'4
May 1064'0s -1'6 1063'0 1058'0
Jul 1069'2s -1'4 1068'0 1064'0
Aug 1059'6s -1'6
Sep 1041'4s -1'4
Nov 1028'0s -2'2 1029'0 1025'0
 
SM - SOYBEAN MEAL - CBOT
  Last Chg High Low
Sep 3055s - 18 3080 3053
Oct 2990s - 31 3018 2988
Dec 3020s - 28 3045 3017
Jan 3026s - 26
Mar 3037s - 25
May 3036s - 24 3030 3030
Jul 3045s - 23 3043 3040
Aug 3010s - 24
 
LH - LEAN HOGS - CME
  Last Chg High Low
Oct 77.375s 1.075 77.700 76.150
Dec 75.125s 0.875 75.600 74.200
Feb 78.500s 0.650 78.800 77.650
Apr 79.650s 0.400 79.900 78.950
May 82.575s 0.425 82.700 82.500
Jun 85.150s 0.650 85.150 84.250
Jul 82.925s 0.325 83.000 82.400
Aug 80.900s 0.550 81.000 80.000
 
FC - FEEDER CATTLE - CME
  Last Chg High Low
Sep 111.425s - 0.675 112.400 111.400
Oct 111.750s - 0.675 112.700 111.600
Nov 112.725s - 0.700 113.650 112.550
Jan 112.650s - 0.700 113.100 112.550
Mar 112.350s - 0.525 112.750 112.150
Apr 112.800s 0.000 113.000 112.500
May 112.600s - 0.300 112.950 112.600
Aug 114.200s - 0.200 114.200
 
LC - LIVE CATTLE - CME
  Last Chg High Low
Oct 96.900s - 0.350 97.550 96.750
Dec 99.650s - 0.050 100.100 99.500
Feb 100.950s - 0.175 101.400 100.700
Apr 101.825s - 0.475 102.450 101.725
Jun 98.400s - 0.275 98.750 98.250
Aug 98.400s - 0.100 98.400 98.100
Oct 100.500s - 0.150 100.500 100.300
Dec 101.400s - 0.500 101.400
 
@DA - CLASS III MILK - CME
  Last Chg High Low
Sep
Oct
 
EB - ICEFE BRENT CRUDE - IPE
  Last Chg High Low
Oct 77.76 0.29 77.92 77.05
Nov 77.84 0.28 78.00 77.14
 
@AC - DENATURED FUEL ETHANOL - CBOT
  Last Chg High Low
Oct 1.927s 0.021
Nov 1.855s 0.016
Dec 1.832s 0.012
 
blog iconDTN Market Matters Blog
Reports Eve Sees Cash Wheat Rally
Pat Hill – DTN Markets Blogger Bio
Posted at 07:46PM Thu 9, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN