Options for @C3N

Commodity    Show All Strike Prices
@C3N: CORN July 2013 Call 700   CALLS (CBOT) as of 05/22/2013 3:19:45 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 700   570'0s   -9'4         579'4  5/21/2013 04:22:00
 3000   340'0s   -9'4         349'4  5/21/2013 04:22:00
 4600   180'0s   -9'4         189'4  5/21/2013 04:22:00
 4700   170'0s   -9'4         179'4  5/21/2013 04:22:00
 5000   140'0s   -9'4         149'4  5/21/2013 04:22:00
 5200   120'1s   -9'4         129'5  5/21/2013 04:22:00
 5300   110'2s   -9'3         119'5  5/21/2013 04:22:00
 5400   100'3s   -9'3         109'6  5/21/2013 04:22:00
 5450   95'4s   -9'3         104'7  5/21/2013 04:22:00
 5500   90'5s   -9'3         100'0  5/21/2013 04:22:00
 5600   81'0s   -9'4         90'4  5/21/2013 04:22:00
 5650   76'2s   -9'4         85'6  5/21/2013 04:22:00
 5700   71'5s   -9'3         81'0  5/21/2013 04:22:00
 5750   67'0s   -9'2         76'2  5/21/2013 04:22:00
 5800   62'4s   -9'1         71'5  5/21/2013 04:22:00
 5900   53'6s   -8'6         62'4  5/21/2013 04:22:00
 6000   45'3s   -8'4         53'7  5/21/2013 04:22:00
 6050   41'4s   -8'2         49'6  5/21/2013 04:22:00
 6100   37'6s   -8'1         45'7  5/21/2013 04:22:00
 6150   34'2s   -7'6         42'0  5/21/2013 04:22:00
 6200   30'7s   -7'4         38'3  5/21/2013 04:22:00
 6250   27'6s   -7'1         34'7  5/21/2013 04:22:00
 6300   24'6s   -6'7         31'5  5/21/2013 04:22:00
 6350   22'0s   -6'4         28'4  5/21/2013 04:22:00
 6400   19'4s   -6'1         25'5  5/21/2013 04:22:00
 6450   17'2s   -5'6         23'0  5/21/2013 04:22:00
 6500   16'0s   0'7   16'0   16'0   14'6   15'1  5/21/2013 07:10:00
 6550   13'2s   -5'0         18'2  5/21/2013 04:22:00
 6600   11'3s   -0'2   11'3   11'3   11'3   11'5  5/21/2013 07:23:00
 6650   10'1s   -4'1         14'2  5/21/2013 04:22:00
 6700   8'7s   -3'5         12'4  5/21/2013 04:22:00
 6750   7'5s   -3'3         11'0  5/21/2013 04:22:00
 6800   6'4s   -0'1   7'0   7'0   6'4   6'5  5/21/2013 08:17:00
 6850   5'5s   -2'6         8'3  5/21/2013 04:22:00
 6900   4'6s   -2'4         7'2  5/21/2013 04:22:00
 6950   4'0s   -2'2         6'2  5/21/2013 04:22:00
 7000   3'3s   -2'0         5'3  5/21/2013 04:22:00
 7050   2'7s   -1'6         4'5  5/21/2013 04:22:00
 7100   2'3s   -0'1   2'4   2'4   2'3   2'4  5/21/2013 08:11:00
 7150   2'1s   -1'2         3'3  5/21/2013 04:22:00
 7200   1'7s   -1'0         2'7  5/21/2013 04:22:00
 7250   1'5s   -0'7         2'4  5/21/2013 04:22:00
 7300   1'3s   -0'6         2'1  5/21/2013 04:22:00
 7350   1'1s   -0'6         1'7  5/21/2013 04:22:00
 7400   1'0s   -0'5         1'5  5/21/2013 04:22:00
 7450   0'7s   -0'4         1'3  5/21/2013 04:22:00
 7500   0'6s   -0'3         1'1  5/21/2013 04:22:00
 7550   0'5s   -0'3         1'0  5/21/2013 04:22:00
 7600   0'4s   -0'3         0'7  5/21/2013 04:22:00
 7650   0'4s   -0'2         0'6  5/21/2013 04:22:00
 7700   0'3s   -0'2         0'5  5/21/2013 04:22:00
 7750   0'2s   -0'2         0'4  5/21/2013 04:22:00
 7800   0'2s   -0'2         0'4  5/21/2013 04:22:00
 7850   0'2s   -0'1         0'3  5/21/2013 04:22:00
 7900   0'1s   -0'2         0'3  5/21/2013 04:22:00
 7950   0'1s   -0'1         0'2  5/21/2013 04:22:00
 8000   0'2s   0'1   0'2   0'2   0'2   0'1  5/21/2013 08:14:00
 8050   0'1s   -0'1         0'2  5/21/2013 04:22:00
 8100   0'1s   -0'1         0'2  5/21/2013 04:22:00
 8150   0'1s   -0'1         0'2  5/21/2013 04:22:00
 8200   0'1s   0'0         0'1  5/21/2013 04:22:00
 8250   0'1s   0'0         0'1  5/21/2013 04:22:00
 8300   0'1s   0'0         0'1  5/21/2013 04:22:00
 8350   0'1s   0'0         0'1  5/21/2013 04:22:00
 8400   0'1s   0'0         0'1  5/21/2013 04:22:00
 8500   0'1s   0'0         0'1  5/21/2013 04:22:00
 8600   0'1s   0'0         0'1  5/21/2013 04:22:00
 8650   0'1s   0'0         0'1  5/21/2013 04:22:00
 8700   0'1s   0'0         0'1  5/21/2013 04:22:00
 8800   0'1s   0'0         0'1  5/21/2013 04:22:00
 8900   0'1s   0'0         0'1  5/21/2013 04:22:00
 9000   0'1s   0'0         0'1  5/21/2013 04:22:00
 9100   0'1s   0'0         0'1  5/21/2013 04:22:00
 9200   0'1s   0'0         0'1  5/21/2013 04:22:00
 9300   0'1s   0'0         0'1  5/21/2013 04:22:00
 9400   0'1s   0'0         0'1  5/21/2013 04:22:00
 9500   0'1s   0'0         0'1  5/21/2013 04:22:00
 9600   0'1s   0'0         0'1  5/21/2013 04:22:00
 9700   0'1s   0'0         0'1  5/21/2013 04:22:00
 9800   0'1s   0'0         0'1  5/21/2013 04:22:00
 9900   0'1s   0'0         0'1  5/21/2013 04:22:00
 10000   0'1s   0'0         0'1  5/21/2013 04:22:00
 10100   0'1s   0'0         0'1  5/21/2013 04:22:00
 10200   0'1s   0'0         0'1  5/21/2013 04:22:00
 10300   0'1s   0'0         0'1  5/21/2013 04:22:00
 10400   0'1s   0'0         0'1  5/21/2013 04:22:00
 10500   0'1s   0'0         0'1  5/21/2013 04:22:00
 10600   0'1s   0'0         0'1  5/21/2013 04:22:00
 10700   0'1s   0'0         0'1  5/21/2013 04:22:00
 10800   0'1s   0'0         0'1  5/21/2013 04:22:00
 10900   0'1s   0'0         0'1  5/21/2013 04:22:00
 11000   0'1s   0'0         0'1  5/21/2013 04:22:00
 11100   0'1s   0'0         0'1  5/21/2013 04:22:00
 11200   0'1s   0'0         0'1  5/21/2013 04:22:00
 11500   0'1s   0'0         0'1  5/21/2013 04:22:00
 11600   0'1s   0'0         0'1  5/21/2013 04:22:00
 11700   0'1s   0'0         0'1  5/21/2013 04:22:00
 12000   0'1s   0'0         0'1  5/21/2013 04:22:00

@C3N: CORN July 2013 Call 700   PUTS (CBOT) as of 05/22/2013 3:19:45 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2400   0'1s   0'0         0'1  5/21/2013 04:22:00
 2500   0'1s   0'0         0'1  5/21/2013 04:22:00
 3900   0'1s   0'0         0'1  5/21/2013 04:22:00
 4000   0'1s   0'0         0'1  5/21/2013 04:22:00
 4100   0'1s   0'0         0'1  5/21/2013 04:22:00
 4200   0'1s   0'0         0'1  5/21/2013 04:22:00
 4300   0'1s   0'0         0'1  5/21/2013 04:22:00
 4400   0'1s   0'0         0'1  5/21/2013 04:22:00
 4500   0'1s   0'0         0'1  5/21/2013 04:22:00
 4600   0'1s   0'0         0'1  5/21/2013 04:22:00
 4700   0'1s   0'0         0'1  5/21/2013 04:22:00
 4750   0'1s   0'0         0'1  5/21/2013 04:22:00
 4800   0'1s   0'0         0'1  5/21/2013 04:22:00
 4900   0'1s   0'0         0'1  5/21/2013 04:22:00
 4950   0'1s   0'0         0'1  5/21/2013 04:22:00
 5000   0'1s   0'0         0'1  5/21/2013 04:22:00
 5050   0'1s   0'0         0'1  5/21/2013 04:22:00
 5100   0'1s   0'0         0'1  5/21/2013 04:22:00
 5150   0'1s   0'0         0'1  5/21/2013 04:22:00
 5200   0'2s   0'0         0'2  5/21/2013 04:22:00
 5250   0'2s   0'0         0'2  5/21/2013 04:22:00
 5300   0'2s   0'0         0'2  5/21/2013 04:22:00
 5350   0'3s   0'0         0'3  5/21/2013 04:22:00
 5400   0'3s   0'0         0'3  5/21/2013 04:22:00
 5450   0'4s   0'0         0'4  5/21/2013 04:22:00
 5500   0'5s   0'0         0'5  5/21/2013 04:22:00
 5550   0'6s   0'0         0'6  5/21/2013 04:22:00
 5600   1'0s   0'0         1'0  5/21/2013 04:22:00
 5650   1'2s   0'0         1'2  5/21/2013 04:22:00
 5700   1'5s   0'1         1'4  5/21/2013 04:22:00
 5750   2'0s   0'2         1'6  5/21/2013 04:22:00
 5800   2'4s   0'0   2'4   2'4   2'4   2'4  5/22/2013 02:28:00
 5850   3'0s   0'4         2'4  5/21/2013 04:22:00
 5900   3'6s   0'6         3'0  5/21/2013 04:22:00
 5950   4'4s   0'7         3'5  5/21/2013 04:22:00
 6000   5'3s   1'0         4'3  5/21/2013 04:22:00
 6050   6'4s   1'2         5'2  5/21/2013 04:22:00
 6100   7'6s   1'3         6'3  5/21/2013 04:22:00
 6150   9'2s   1'6         7'4  5/21/2013 04:22:00
 6200   10'7s   2'0         8'7  5/21/2013 04:22:00
 6250   12'6s   2'3         10'3  5/21/2013 04:22:00
 6300   14'6s   2'5         12'1  5/21/2013 04:22:00
 6350   17'0s   3'0         14'0  5/21/2013 04:22:00
 6400   19'1s   -0'3   19'1   19'6   19'1   19'4  5/21/2013 08:00:00
 6450   22'2s   3'6         18'4  5/21/2013 04:22:00
 6500   25'1s   4'1         21'0  5/21/2013 04:22:00
 6550   28'2s   4'4         23'6  5/21/2013 04:22:00
 6600   31'5s   5'0         26'5  5/21/2013 04:22:00
 6650   35'1s   5'3         29'6  5/21/2013 04:22:00
 6700   38'7s   5'7         33'0  5/21/2013 04:22:00
 6750   42'5s   6'1         36'4  5/21/2013 04:22:00
 6800   46'5s   6'4         40'1  5/21/2013 04:22:00
 6850   50'5s   6'6         43'7  5/21/2013 04:22:00
 6900   54'6s   7'0         47'6  5/21/2013 04:22:00
 6950   59'0s   7'2         51'6  5/21/2013 04:22:00
 7000   63'3s   7'4         55'7  5/21/2013 04:22:00
 7050   67'7s   7'6         60'1  5/21/2013 04:22:00
 7100   72'4s   8'0         64'4  5/21/2013 04:22:00
 7150   77'1s   8'2         68'7  5/21/2013 04:22:00
 7200   81'7s   8'4         73'3  5/21/2013 04:22:00
 7300   91'2s   8'5         82'5  5/21/2013 04:22:00
 7400   100'7s   8'7         92'0  5/21/2013 04:22:00
 7500   110'5s   9'1         101'4  5/21/2013 04:22:00
 7600   120'3s   9'1         111'2  5/21/2013 04:22:00
 7700   130'2s   9'2         121'0  5/21/2013 04:22:00
 7800   140'1s   9'2         130'7  5/21/2013 04:22:00
 7900   150'0s   9'2         140'6  5/21/2013 04:22:00
 8000   160'0s   9'3         150'5  5/21/2013 04:22:00
 8100   170'0s   9'3         160'5  5/21/2013 04:22:00
 8200   180'0s   9'4         170'4  5/21/2013 04:22:00
 8300   190'0s   9'4         180'4  5/21/2013 04:22:00
 8500   210'0s   9'4         200'4  5/21/2013 04:22:00
 8800   240'0s   9'4         230'4  5/21/2013 04:22:00
 9000   260'0s   9'4         250'4  5/21/2013 04:22:00
 10000   360'0s   9'4         350'4  5/21/2013 04:22:00
 10700   430'0s   9'4         420'4  5/21/2013 04:22:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN