FEC News Bulletins
Article Author Date
Late Spring Nitrate Test Wylan Fluit 06/17/13
Pit Treatment - Waste Away Adam Schafer 06/17/13
Max-in Foliar Products Mark Kooima 06/10/13
New Location Managers Dan Gisolf
Denny Kelderman
06/10/13
Tissue Sampling Wade De Groot 06/10/13

Click here to see more!

 
 
 


 

Words by Wayne

Everyday, Wayne posts commentary about the Grain Market. If you want to view, simply go to the Department menu option, continue into Grain, and you will see Grain Commentary. For the time being, you may simply click here to go straight to the page.


Iowa Farmer Today Blog featuring Jeff Blauwet

Local Radar
Rock Valley, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Rock Valley, IA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 84°F
Low: 64°F
Precip: 30%
High: 82°F
Low: 67°F
Precip: 80%
High: 89°F
Low: 69°F
Precip: 77%
High: 89°F
Low: 70°F
Precip: 80%
High: 89°F
Low: 70°F
Precip: 60%
View complete Local Weather


Click on Locations to view Bids

Rock Valley

Alvord

Doon

Inwood

Larchwood

Lester

Hudson

Rock Rapids

Hawarden


We are purchasing grain from 8:30 a.m.-1:10 p.m..

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 13 680'0 9'0 672'0 683'4 665'2 682'2s 03:55P Chart for @C3N Options for @C3N
Sep 13 608'0 21'0 587'0 610'6 584'6 610'0s 03:57P Chart for @C3U Options for @C3U
Dec 13 569'6 20'0 549'0 571'0 547'0 570'4s 03:58P Chart for @C3Z Options for @C3Z
Mar 14 580'4 20'0 560'0 581'4 557'6 581'2s 03:54P Chart for @C4H Options for @C4H
May 14 588'0 19'6 566'6 588'4 565'0 588'2s 03:53P Chart for @C4K Options for @C4K
Jul 14 594'6 19'4 574'0 595'2 571'6 594'4s 03:39P Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 13 1518'4 12'2 1513'0 1527'0 1505'2 1523'0s 03:09P Chart for @S3N Options for @S3N
Aug 13 1443'0 11'4 1435'4 1450'4 1429'0 1447'0s 02:37P Chart for @S3Q Options for @S3Q
Sep 13 1348'6 15'4 1338'0 1358'0 1331'6 1352'6s 01:30P Chart for @S3U Options for @S3U
Nov 13 1306'0 21'0 1291'6 1319'0 1285'4 1310'6s 03:52P Chart for @S3X Options for @S3X
Jan 14 1311'4 19'4 1296'4 1322'6 1291'4 1314'6s 02:33P Chart for @S4F Options for @S4F
Mar 14 1309'6 17'2 1293'4 1319'6 1292'2 1312'4s 02:44P Chart for @S4H Options for @S4H
@SM - SOYBEAN MEAL - CBOT
Month Last Change Open High Low Close Time More
Jul 13 4518 18 4532 4558 4488 4536s 03:54P Chart for @SM3N Options for @SM3N
Aug 13 4248 38 4239 4279 4198 4265s 03:05P Chart for @SM3Q Options for @SM3Q
Sep 13 4049 45 3999 4074 3994 4061s 02:38P Chart for @SM3U Options for @SM3U
Oct 13 3865 64 3825 3905 3798 3881s 01:30P Chart for @SM3V Options for @SM3V
Dec 13 3842 67 3812 3891 3780 3866s 02:44P Chart for @SM3Z Options for @SM3Z
Jan 14 3858 64 3814 3899 3793 3875s 01:30P Chart for @SM4F Options for @SM4F
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jul 13 100.050 1.350 99.100 101.325 99.075 98.700 04:00P Chart for @HE3N Options for @HE3N
Aug 13 98.300 1.000 97.500 99.500 97.400 97.300 04:00P Chart for @HE3Q Options for @HE3Q
Oct 13 85.350 0.475 85.050 86.000 85.050 84.875 04:00P Chart for @HE3V Options for @HE3V
Dec 13 82.150 0.450 81.850 82.500 81.850 81.700 04:00P Chart for @HE3Z Options for @HE3Z
Feb 14 84.025 0.650 83.600 84.175 83.550 83.375 04:00P Chart for @HE4G Options for @HE4G
Apr 14 85.450 0.750 84.825 85.475 84.825 84.700 04:00P Chart for @HE4J Options for @HE4J
FC - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 13 144.650 0.850 144.500 144.800 144.425 144.650s 01:10P Chart for FC3Q Options for FC3Q
Sep 13 147.000 0.775 147.025 147.025 147.000 147.000s 01:10P Chart for FC3U Options for FC3U
Oct 13 148.925 0.775 148.300 148.950 148.300 148.925s 01:10P Chart for FC3V Options for FC3V
Nov 13 150.350 0.800 150.375 150.375 150.350 150.350s 01:10P Chart for FC3X Options for FC3X
Jan 14 150.225 0.600 150.200 150.225 150.200 150.200s 01:10P Chart for FC4F Options for FC4F
Mar 14 150.000 0.500 151.500s 01:10P Chart for FC4H Options for FC4H
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Jun 13 120.125 0.625 119.425 120.600 119.425 119.500 04:00P Chart for @LE3M Options for @LE3M
Aug 13 120.325 1.300 119.000 120.600 119.000 119.025 04:00P Chart for @LE3Q Options for @LE3Q
Oct 13 123.800 1.275 122.575 124.050 122.550 122.525 04:00P Chart for @LE3V Options for @LE3V
Dec 13 126.100 1.075 125.175 126.325 125.125 125.025 04:00P Chart for @LE3Z Options for @LE3Z
Feb 14 127.200 1.000 126.175 127.425 126.050 126.200 04:00P Chart for @LE4G Options for @LE4G
Apr 14 128.575 0.825 127.750 128.750 127.700 127.750 04:00P Chart for @LE4J Options for @LE4J
My Custom Markets
Symbol Last Change Open High Low Close Time More

Make us your homepage
 
Follow the steps below to make Farmers Elevator Coop Rock Valley automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.farmerselevatorcoop.com
    in the Location box.
  • Click the OK button.


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN