FEC News Bulletins
Article Author Date
What's Wrong With Paylean Dan Mouw 05/15/13
Don't Rush Todd Schlup 05/14/13
Lawn Care Tips Blake Groeneweg 05/02/13
Opportunity? Dana Wilson 04/29/13
Handing Off the Torch Tyler Steinkamp
Matt Smolders
04/29/13

Click here to see more!

 
 
 


 

Words by Wayne

Everyday, Wayne posts commentary about the Grain Market. If you want to view, simply go to the Department menu option, continue into Grain, and you will see Grain Commentary. For the time being, you may simply click here to go straight to the page.


Iowa Farmer Today Blog featuring Jeff Blauwet

Local Radar
Rock Valley, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Rock Valley, IA
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 75°F
Low: 58°F
Precip: 51%
High: 66°F
Low: 52°F
Precip: 73%
High: 64°F
Low: 52°F
Precip: 80%
High: 64°F
Low: 49°F
Precip: 0%
High: 71°F
Low: 49°F
Precip: 0%
View complete Local Weather


Click on Locations to view Bids

Rock Valley

Alvord

Doon

Inwood

Larchwood

Lester

Hudson

Rock Rapids

Hawarden


We are purchasing grain from 8:30 a.m.-1:10 p.m..

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 13 658'2 5'4 652'0 659'6 650'2 652'6 07:37P Chart for @C3N Options for @C3N
Sep 13 558'6 2'6 555'0 559'4 551'6 556'0 07:37P Chart for @C3U Options for @C3U
Dec 13 519'6 0'2 517'0 520'0 514'0 519'4 07:37P Chart for @C3Z Options for @C3Z
Mar 14 529'6 -0'2 527'2 530'2 524'4 530'0 07:37P Chart for @C4H Options for @C4H
May 14 533'0 -4'4 533'0 533'0 533'0 537'4 07:37P Chart for @C4K Options for @C4K
Jul 14 544'6 0'2 540'0 544'6 539'4 544'4 07:37P Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 13 1448'6 0'2 1446'2 1449'0 1445'0 1448'4 07:37P Chart for @S3N Options for @S3N
Aug 13 1379'2 0'6 1377'4 1379'4 1376'4 1378'4 07:37P Chart for @S3Q Options for @S3Q
Sep 13 1288'0 -1'4 1286'0 1288'4 1285'2 1289'4 07:37P Chart for @S3U Options for @S3U
Nov 13 1224'4 -3'6 1225'4 1227'0 1222'4 1228'2 07:37P Chart for @S3X Options for @S3X
Jan 14 1230'6 -4'4 1233'0 1233'0 1230'4 1235'2 07:37P Chart for @S4F Options for @S4F
Mar 14 1235'2 -4'2 1235'0 1235'4 1235'0 1239'4 07:37P Chart for @S4H Options for @S4H
@SM - SOYBEAN MEAL - CBOT
Month Last Change Open High Low Close Time More
Jul 13 4261 10 4251 4267 4247 4251 07:37P Chart for @SM3N Options for @SM3N
Aug 13 4032 12 4023 4032 4022 4020 07:37P Chart for @SM3Q Options for @SM3Q
Sep 13 3740 3740 3740 3729 3740 07:37P Chart for @SM3U Options for @SM3U
Oct 13 3475 - 11 3479 3479 3465 3486 07:37P Chart for @SM3V Options for @SM3V
Dec 13 3451 - 14 3461 3461 3446 3465 07:37P Chart for @SM3Z Options for @SM3Z
Jan 14 3466 - 13 3464 3466 3462 3479 07:37P Chart for @SM4F Options for @SM4F
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jun 13 92.125 -1.350 91.525s 05:03P Chart for @HE3M Options for @HE3M
Jul 13 91.650 -1.575 90.975s 07:13P Chart for @HE3N Options for @HE3N
Aug 13 90.500 -0.750 90.150s 02:02P Chart for @HE3Q Options for @HE3Q
Oct 13 80.500 -0.250 80.300s 02:01P Chart for @HE3V Options for @HE3V
Dec 13 77.550 0.050 77.400s 02:01P Chart for @HE3Z Options for @HE3Z
Feb 14 80.500 0.300 80.450s 02:03P Chart for @HE4G Options for @HE4G
FC - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
May 13 133.900 - 1.125 133.900 133.900 133.900 133.900s 05/17 Chart for FC3K Options for FC3K
Aug 13 143.350 - 1.750 144.225 144.350 143.300 143.375s 05/17 Chart for FC3Q Options for FC3Q
Sep 13 145.700 - 1.700 145.700 145.700 145.700 145.700s 05/17 Chart for FC3U Options for FC3U
Oct 13 147.800 - 1.425 147.800 147.800 147.800 147.800s 05/17 Chart for FC3V Options for FC3V
Nov 13 149.175 - 1.200 150.050 150.050 148.925 149.200s 05/17 Chart for FC3X Options for FC3X
Jan 14 148.800 - 1.550 148.800 148.800 148.800 148.800s 05/17 Chart for FC4F Options for FC4F
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Jun 13 119.550 - 0.500 119.400s 07:11P Chart for @LE3M Options for @LE3M
Aug 13 118.675 - 1.175 118.550s 04:57P Chart for @LE3Q Options for @LE3Q
Oct 13 122.000 - 0.900 121.975s 02:01P Chart for @LE3V Options for @LE3V
Dec 13 123.525 - 0.750 123.525s 07:20P Chart for @LE3Z Options for @LE3Z
Feb 14 124.800 - 0.850 124.800s 02:01P Chart for @LE4G Options for @LE4G
Apr 14 126.325 - 0.300 126.650s 02:01P Chart for @LE4J Options for @LE4J
My Custom Markets
Symbol Last Change Open High Low Close Time More

Make us your homepage
 
Follow the steps below to make Farmers Elevator Coop Rock Valley automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.farmerselevatorcoop.com
    in the Location box.
  • Click the OK button.


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN