(712) 476-5321

Friday, January 27, 2012
 
Home
Farmers Elevator Cooperative Rock Valley
Annual Meeting
Bulletin Board
Switchboard
Marketplace
Test Plots
My Website
Admin Login
Access Your Account
  

Quote Ticker

 - Mouse over for last update

Local Radar
Rock Valley, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Rock Valley, IA
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 33°F
Low: 14°F
Precip: 0%
High: 30°F
Low: 14°F
Precip: 0%
High: 42°F
Low: 23°F
Precip: 0%
High: 39°F
Low: 27°F
Precip: 0%
High: 38°F
Low: 25°F
Precip: 0%
View complete Local Weather

DTN Market News
Behind Firm Basis: Farmers Hold, Livestock Eat
DTN Early Word Grains 01/27 07:19
DTN Midday Grain Comments 01/27 11:41
DTN Closing Grain Comments 01/27 14:17
DTN Cattle Close/Trends 01/27 15:25
DTN Early Word Opening Livestock 01/27 06:13
DTN Midday Livestock Comments 01/27 11:50
DTN Closing Livestock Comments 01/27 16:23
DTN Chart Technical Points 01/27 15:00
DTN Feeder Pig Index

DTN Livestock News
DTN Cattle Close/Trends 01/27 15:25
DTN Early Word Opening Livestock 01/27 06:13
DTN Midday Livestock Comments 01/27 11:50
DTN Closing Livestock Comments 01/27 16:23
CME Feeder Cattle Index 01/27
USDA Cattle Inventory 01/27 14:08
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 01/27 15:15
MBAg by Adam Erwin 12/06 07:09

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

DTN Videos
 02:54
1/27/2012 Corn Rallies to New Highs Late
 01:29
1/27/2012 Grains Mixed
 02:48
1/27/2012 Warm, Dry Trend Ahead
 03:44
1/25/2012 Farmer Poll Results on Pricing Crop
 02:14
9/7/2011 Measuring Nitrogen in Corn

Make us your homepage
 
Follow the steps below to make Farmers Elevator Coop Rock Valley automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.farmerselevatorcoop.com
    in the Location box.
  • Click the OK button.


DTN Blogs & Forums


Click on Locations to view Bids

Rock Valley

Alvord

Doon

Inwood

Larchwood

Lester

Hudson

Rock Rapids

Hawarden


We are purchasing grain only during trading hours 9:30 a.m.-1:10 p.m..

Futures
@C - CORN - CBOT
Month Last Change Open High Low Time More
Mar 12 641'6s 7'2 633'4 642'2 631'0 03:53P
May 12 647'4s 7'4 639'0 648'0 636'4 03:14P
Jul 12 651'0s 7'2 643'2 651'6 640'4 03:56P
Sep 12 594'0s 5'2 588'0 594'4 587'0 01:40P
Dec 12 571'0s 5'0 566'0 571'6 564'0 02:47P
Mar 13 583'0s 4'6 577'2 583'2 576'4 03:54P
May 13 590'2s 5'0 585'0 590'2 584'2 01:40P
Jul 13 595'4s 5'2 589'2 595'0 589'0 01:40P
Sep 13 571'2s 4'2 570'0 570'0 569'6 01:40P
Dec 13 561'0s 5'0 555'0 561'4 554'4 01:40P
Mar 14 571'4s 5'0 567'6 571'0 567'6 01:40P
May 14 577'0s 5'4 01:40P
Jul 14 581'0s 6'0 580'0 580'0 580'0 01:40P
Sep 14 566'0s 2'0 01:40P
Dec 14 558'0s 2'0 554'0 558'0 553'6 01:40P
Jul 15 578'0s 2'0 01:40P
Dec 15 558'0s 2'0 550'0 555'2 550'0 01:40P
@S - SOYBEANS - CBOT
Month Last Change Open High Low Time More
Mar 12 1219'0s -3'6 1221'6 1225'6 1215'0 03:21P
May 12 1228'4s -3'4 1231'0 1235'0 1224'6 03:43P
Jul 12 1238'2s -3'4 1239'6 1244'2 1234'4 03:36P
Aug 12 1236'2s -3'2 1238'6 1238'6 1233'4 01:40P
Sep 12 1228'2s -1'4 1231'4 1231'6 1225'0 01:40P
Nov 12 1222'2s 0'4 1219'6 1225'0 1217'4 03:52P
Jan 13 1229'2s 0'4 1228'2 1230'0 1225'2 01:40P
Mar 13 1234'6s 0'2 1234'4 1235'0 1231'6 03:51P
May 13 1233'4s 0'6 1232'6 1232'6 1232'6 01:40P
SM - SOYBEAN MEAL - CBOT
Month Last Change Open High Low Time More
Mar 12 3222s - 14 3230 3230 3208 01:39P
May 12 3239s - 15 3234 3238 3232 01:39P
Jul 12 3264s - 14 0 0 0 01:39P
Aug 12 3260s - 12 0 0 0 01:39P
Sep 12 3246s - 12 3248 3250 3245 01:39P
Oct 12 3212s - 5 0 0 0 01:39P
Dec 12 3206s - 4 0 0 0 01:39P
Jan 13 3220s - 4 0 0 0 01:39P
LH - LEAN HOGS - CME
Month Last Change Open High Low Time More
Feb 12 86.675s 0.725 86.300 86.800 86.100 01:18P
Apr 12 87.375s 0.575 86.900 87.600 86.250 01:18P
May 12 96.175s 0.775 95.250 96.250 95.000 01:18P
Jun 12 97.350s 0.500 97.000 97.450 96.550 01:18P
Jul 12 97.625s 0.825 96.875 97.650 96.575 01:18P
Aug 12 97.200s 0.550 96.950 97.325 96.400 01:18P
Oct 12 87.375s 0.500 86.475 87.400 86.475 01:18P
Dec 12 83.000s 0.450 82.500 83.000 82.350 01:18P
FC - FEEDER CATTLE - CME
Month Last Change Open High Low Time More
Mar 12 154.600s 0.975 153.650 154.700 153.650 01:18P
Apr 12 156.825s 0.900 156.850 156.850 156.800 01:18P
May 12 157.650s 0.850 157.625 157.675 157.625 01:18P
Aug 12 158.950s 0.850 158.925 158.950 158.850 01:18P
Sep 12 158.900s 0.800 158.900 158.900 158.900 01:18P
Oct 12 158.850s 0.750 158.850 158.850 158.850 01:18P
Nov 12 158.800s 0.700 158.800 158.800 158.800 01:18P
Jan 13 158.800s 0.700 0.000 158.800 0.000 01:18P
LC - LIVE CATTLE - CME
Month Last Change Open High Low Time More
Feb 12 124.700s 0.150 124.425 124.850 124.400 01:18P
Apr 12 128.450s 0.400 128.150 128.525 127.925 01:18P
Jun 12 127.175s 0.675 126.975 127.200 126.600 01:18P
Aug 12 128.950s 0.225 128.600 129.075 128.550 01:18P
Oct 12 131.725s 0.600 131.425 131.750 131.425 01:18P
Dec 12 132.550s 0.525 131.950 132.550 131.800 01:18P
Feb 13 133.000s 0.400 132.000 133.000 132.000 01:18P
Apr 13 133.350s 0.150 133.000 133.350 133.000 01:18P
@DA - MILK CLASS III - CME
Month Last Change Open High Low Time More
Jan 12 17.10s 0.01 17.07 17.13 17.07 04:06P
Feb 12 16.64s 0.06 16.63 16.72 16.58 04:06P
EB - BRENT CRUDE - IPE
Month Last Change Open High Low Time More
Mar 12 111.32s 0.53 111.00 111.99 110.49 04:59P
Apr 12 111.01s 0.40 110.78 111.71 110.30 04:59P
@AC - DENATURED FUEL ETHANOL - CBOT
Month Last Change Open High Low Time More
Feb 12 2.197s 0.010 2.190 2.207 2.183 01:40P
Mar 12 2.222s 0.009 2.214 2.232 2.211 02:29P
Apr 12 2.248s 0.013 2.240 2.250 2.235 02:29P
My Custom Markets
Symbol Last Change Open High Low Time More

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN