(712) 476-5321

Monday, February 6, 2012
 
Home
Farmers Elevator Cooperative Rock Valley
Annual Meeting
Bulletin Board
Switchboard
Marketplace
Test Plots
My Website
Admin Login
Access Your Account
  

Quote Ticker

 - Mouse over for last update

Local Radar
Rock Valley, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Rock Valley, IA
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 30°F
Low: 20°F
Precip: 0%
High: 28°F
Low: 9°F
Precip: 0%
High: 34°F
Low: 18°F
Precip: 0%
High: 18°F
Low: 7°F
Precip: 0%
High: 24°F
Low: 4°F
Precip: 0%
View complete Local Weather

DTN Market News
Cash Grains Steady to Higher Monday
DTN Early Word Grains 02/06 07:19
DTN Midday Grain Comments 02/06 11:36
DTN Closing Grain Comments 02/06 14:47
DTN Cattle Close/Trends 02/06 15:20
DTN Early Word Opening Livestock 02/06 06:14
DTN Midday Livestock Comments 02/06 12:03
DTN Closing Livestock Comments 02/06 16:15
DTN Chart Technical Points 02/06 15:00
DTN Feeder Pig Index

DTN Livestock News
DTN Cattle Close/Trends 02/06 15:20
DTN Early Word Opening Livestock 02/06 06:14
DTN Midday Livestock Comments 02/06 12:03
DTN Closing Livestock Comments 02/06 16:15
CME Feeder Cattle Index 02/06
Weekly Beef Export Sales 02/02 7:40
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 02/06 15:10
MBAg by Adam Erwin 02/06 12:28

DTN Ag Headline News
Eminent Disdain
Seed Outlook - 4
Beef Exports Still Growing
An Urban's Rural View
Assess Your Marketing Proclivities
Beef Exports Still Growing
Farm Labor Change Not Enough
Farm Bill Hearings Planned
Sanow's Market Sense

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Eminent Disdain
Seed Outlook - 4
Beef Exports Still Growing
An Urban's Rural View
Assess Your Marketing Proclivities
Beef Exports Still Growing
Farm Labor Change Not Enough
Farm Bill Hearings Planned
Sanow's Market Sense

DTN Videos
 03:09
2/6/2012 Quiet Monday
 01:22
2/6/2012 Commercial Soy Buying Monday
 02:53
2/6/2012 Scattered Argentina Showers Monday
 04:22
2/3/2012 Argentina Crop Update
 02:14
9/7/2011 Measuring Nitrogen in Corn

Make us your homepage
 
Follow the steps below to make Farmers Elevator Coop Rock Valley automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.farmerselevatorcoop.com
    in the Location box.
  • Click the OK button.


DTN Blogs & Forums


Click on Locations to view Bids

Rock Valley

Alvord

Doon

Inwood

Larchwood

Lester

Hudson

Rock Rapids

Hawarden


We are purchasing grain only during trading hours 9:30 a.m.-1:10 p.m..

Futures
@C - CORN - CBOT
Month Last Change Open High Low Time More
Mar 12 641'0 -3'2 643'0 645'0 640'0 11:14P
May 12 647'6 -3'4 650'0 651'6 646'6 11:14P
Jul 12 652'6 -3'4 654'4 656'4 652'0 11:14P
Sep 12 601'2 -4'0 603'4 604'6 601'0 11:12P
Dec 12 578'2 -3'0 579'0 581'0 576'6 11:13P
Mar 13 592'0 -1'0 591'0 592'0 589'2 11:07P
May 13
Jul 13 603'0 -1'6 603'2 603'2 601'0 11:09P
Sep 13 570'6s 1'4 10:59P
Dec 13 560'4 -3'0 560'0 561'2 558'6 10:59P
Mar 14 573'4s 0'2 10:59P
May 14 579'2s -1'0 10:59P
Jul 14 582'4s -1'2 10:59P
Sep 14 566'0s -2'2 05:59P
Dec 14 558'0s -1'2 10:56P
Jul 15 578'0s -1'2 05:59P
Dec 15 556'4s -0'6 06:04P
@S - SOYBEANS - CBOT
Month Last Change Open High Low Time More
Mar 12 1228'2 -4'6 1232'0 1239'4 1227'0 11:14P
May 12 1237'2 -4'6 1240'6 1248'0 1236'0 11:14P
Jul 12 1247'0 -4'6 1250'6 1258'0 1245'4 11:14P
Aug 12 1251'2 1'6 1254'0 1254'4 1250'0 11:14P
Sep 12
Nov 12 1233'4 -5'4 1237'6 1243'0 1232'0 11:14P
Jan 13 1240'0 -5'0 1244'0 1245'0 1240'0 11:13P
Mar 13 1250'0 3'6 1250'0 1250'0 1250'0 11:13P
May 13 1243'4s 1'0 11:13P
SM - SOYBEAN MEAL - CBOT
Month Last Change Open High Low Time More
Mar 12 3275s - 11 3293 3301 3254 01:48P
May 12 3290s - 12 3308 3317 3271 01:48P
Jul 12 3316s - 10 3330 3340 3296 01:48P
Aug 12 3311s - 8 3295 3295 3291 01:48P
Sep 12 3298s - 7 3313 3313 3281 01:48P
Oct 12 3264s - 8 3247 3247 3246 01:48P
Dec 12 3261s - 7 3255 3270 3244 01:48P
Jan 13 3272s - 9 3255 3255 3255 01:48P
LH - LEAN HOGS - CME
Month Last Change Open High Low Time More
Feb 12 87.125s - 0.400 87.350 87.350 86.925 01:16P
Apr 12 88.550s - 0.375 88.650 89.550 88.500 01:15P
May 12 97.000s - 0.250 97.000 97.500 97.000 01:15P
Jun 12 98.475s 0.375 98.300 98.800 98.300 01:15P
Jul 12 98.850s 0.050 98.350 99.200 98.350 01:15P
Aug 12 98.500s 0.225 98.100 98.900 98.100 01:15P
Oct 12 89.250s - 0.075 88.950 89.400 88.950 01:15P
Dec 12 84.750s - 0.050 84.550 84.850 84.550 01:15P
FC - FEEDER CATTLE - CME
Month Last Change Open High Low Time More
Mar 12 154.125s - 0.325 153.550 154.500 153.550 01:15P
Apr 12 156.550s - 0.475 156.250 156.900 156.250 01:16P
May 12 157.925s - 0.475 158.025 158.100 157.700 01:16P
Aug 12 159.250s - 0.500 158.700 159.500 158.700 01:15P
Sep 12 159.200s - 0.200 159.200 159.200 158.650 01:16P
Oct 12 159.150s - 0.250 159.150 159.150 158.800 01:15P
Nov 12 159.200s - 0.200 159.200 159.200 158.800 01:15P
Jan 13 159.000s - 0.100 0.000 0.000 159.000 01:15P
LC - LIVE CATTLE - CME
Month Last Change Open High Low Time More
Feb 12 123.750s 0.125 123.000 124.025 123.000 01:08P
Apr 12 127.500s 0.100 127.000 127.900 127.000 01:08P
Jun 12 127.225s 0.375 126.500 127.300 126.500 01:08P
Aug 12 129.225s 0.375 129.200 129.275 128.700 01:08P
Oct 12 132.550s 0.225 132.175 132.550 132.000 01:08P
Dec 12 133.200s 0.025 132.900 133.225 132.900 01:08P
Feb 13 133.700s - 0.150 133.700 133.700 133.700 01:08P
Apr 13 134.400s - 0.050 134.400 134.400 134.250 01:08P
@DA - MILK CLASS III - CME
Month Last Change Open High Low Time More
Feb 12 16.08 - 0.07 16.08 16.09 16.08 07:40P
Mar 12 15.86 - 0.02 15.85 15.86 15.85 10:41P
@AC - DENATURED FUEL ETHANOL - CBOT
Month Last Change Open High Low Time More
Mar 12 2.193s 0.020 0.000 0.000 0.000 06:25P
Apr 12 2.220s 0.018 0.000 0.000 0.000 08:14P
May 12 2.246s 0.015 2.230 2.246 2.230 02:29P
My Custom Markets
Symbol Last Change Open High Low Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN